

`[1, oo)`

`(0,oo)`

`(1/2 , oo)`

None of the above



1 and 2

2 and 3

1 and 3

1, 2 and 3



Only `1`

Only `2`

Both `1` and `2`

Neither `1` nor `2`



`-10`

`-6`

`-4`

`2`



1 only

3 only

2 and 3 only

1 and 3



1 only

2 only

Both 1 and 2

Neither 1 nor 2



1 and 2 only

2 and 3 only

1 and 3 only

1 , 2 and 3



-1

0

1

2



Only 1

Only 2

Both 1 and 2

Neither 1 nor 2



Only I

Only II

both (I) and (II)

Neither I nor II



Only 1

Only 2

Both 1 and 2

Neither 1 nor 2



`1`

`2`

`-1`

`-3`



Only I

Only II

Both I and II

Neither I nor II



Only I

Only II

Both I and II

Neither I nor II



`x/(|x|)`

`x | x |`

`1/(|x|)`

`1/x`



Only I

Only II

Both I and II

Neither I nor II


| Column I | Column II | ||
|---|---|---|---|
| (Function) | (Property) | ||
| (A) | `sin x` | (1) | Periodic function |
| (B) | `cos x` | (2) | Non-periodic function |
| (C) | `tan x` | (3) | Continuous at every point on `( -oo, oo)` |
| (4) | Discontinuous function | ||
| (5) | Differentiable at every point on `(-oo, oo)` | ||
| (6) | Not Differentiable at every point on `(-oo, oo)` | ||
| (7) | Has period `pi` | ||
| (8) | Has period `2 pi` | ||
| (9) | Increases on `(0,pi/2)` | ||
| (10) | Decreases on `(0,pi/2)` | ||
| (11) | increases on `(pi/2,pi)` | ||
| (12) | Decreases on `(pi/2,pi)` | ||

`1,3,5,8,9` and `12`

`2, 4, 6, 8, 10` and `11`

`1, 3, 5, 7, 10 ` and ` 11`

None of these


| Column I | Column II | ||
|---|---|---|---|
| (Function) | (Property) | ||
| (A) | `sin x` | (1) | Periodic function |
| (B) | `cos x` | (2) | Non-periodic function |
| (C) | `tan x` | (3) | Continuous at every point on `( -oo, oo)` |
| (4) | Discontinuous function | ||
| (5) | Differentiable at every point on `(-oo, oo)` | ||
| (6) | Not Differentiable at every point on `(-oo, oo)` | ||
| (7) | Has period `pi` | ||
| (8) | Has period `2 pi` | ||
| (9) | Increases on `(0,pi/2)` | ||
| (10) | Decreases on `(0,pi/2)` | ||
| (11) | increases on `(pi/2,pi)` | ||
| (12) | Decreases on `(pi/2,pi)` | ||

`2, 3, 5, 8, 9` and `12`

`1,3,5,8,10` and `12`

`1, 3, 5, 8, 9` and ` 12`

None of these


| Column I | Column II | ||
|---|---|---|---|
| (Function) | (Property) | ||
| (A) | `sin x` | (1) | Periodic function |
| (B) | `cos x` | (2) | Non-periodic function |
| (C) | `tan x` | (3) | Continuous at every point on `( -oo, oo)` |
| (4) | Discontinuous function | ||
| (5) | Differentiable at every point on `(-oo, oo)` | ||
| (6) | Not Differentiable at every point on `(-oo, oo)` | ||
| (7) | Has period `pi` | ||
| (8) | Has period `2 pi` | ||
| (9) | Increases on `(0,pi/2)` | ||
| (10) | Decreases on `(0,pi/2)` | ||
| (11) | increases on `(pi/2,pi)` | ||
| (12) | Decreases on `(pi/2,pi)` | ||

`1, 4, 6, 7, 9 ` and `11`

`2, 4, 6, 8` and `9`

`1, 4, 6, 7` and `9`

None of these



Only I

Only II

Both I and II

Neither I nor II



Only `(-oo , oo)`

Only `(0, oo)`

Only `(-oo , 0) cup (0, oo)`

Only `(-oo ,0)`



`| f|` is differentiable everywhere

`|f|^2` is differentiable everywhere

`f |f| ` is not differentiable at same points

none of the above
