`f'(2.5) = 1/2 ` and `f'(5) =3`
`f'(2.5) =0` and `f'(5) =3`
`f'(2.5) =0` and `f'(5)` does not exist
both `f' (2.5)` and `f' (5)` do not exist
continuous and derivable at `x = 2`
neither continuous nor derivable at `x = 2`
continuous but not derivable at `x = 2`
None of the above
both `f(x)` and `f(|x|)` are differentiable at `x = 0`
`f(x)` is differentiable but `f(|x|)` is not differentiable at `x = 0`
`f(|x|)` is differentiable but `f(x)` is not differentiable at `x = 0`
both `f(x)` and `f(|x|)` are not differentiable at `x = 0`
onto if `f` is onto
one-one if `f` is one-one
continuous if `f` is continuous
differentiable if `f` is differentiable
Column I | Column II | ||
---|---|---|---|
(A) | Number of points of discontinuity of `f(x) = tan^2 x - sec^2 x` in `(0, 2 pi )` is | (P) | `4` |
(B) | Number of points at which `f(x) = sin^(-1) x + tan^(-1) x + cot^(-1) x` is non-differentiable in `(-1, 1)` is | (Q) | `3` |
(C) | Number of points of discontinuity of `y =[sin x], x in [0, 2 pi)` where `[*]`represents greatest integer function | (R) | `2` |
(D) | Number of points where `y = | (x- 1 )^3| + | (x- 2)^5 | + | x- 3|` is non-differentiable | (S) | `1` |
(T) | `0` |
(A)-> (s), (B)-> (t), (C)-> (r), (D)-> (q)
(A)-> (t), (B)-> (t), (C)-> (r), (D)-> (q)
(A)-> (r), (B)-> (t), (C)-> (r), (D)-> (q)
(A)-> (r), (B)-> (p), (C)-> (r), (D)-> (q)
TTFF
TTFT
FTFT
FFFT
Column I | Column II | ||
---|---|---|---|
(A) | `f(x) = | x^3 |` is | (P) | continuous in `(-1, 1)` |
(B) | `f(x) = sqrt ( |x| )` is | (Q) | discontinuous in `(-1, 1)` |
(C) | `f(x) = | sin^(-1) x| ` is | (R) | differentiable in `(0, 1)` |
(D) | `f(x) = cos^(-1) |x|` is | (S) | not differentiable atleast at one point in `(-1, 1)` |
(T) | differentiable in `(-1, 1)` |
(A) -> (p, t, r), (B) -> (p, r, s), (C)-> (p, r, s), (D) -> (p, r, s)
(A) -> (p, s, t), (B) -> (p, r, s), (C)-> (p, r, s), (D) -> (p, r, s)
(A) -> (p, t, r), (B) -> (p, r, s), (C)-> (p, t s), (D) -> (p, r, s)
(A) -> (p, t, r), (B) -> (p, r, s), (C)-> (p, q, t), (D) -> (p, r, s)